|  |
Bat--Black bat with wings, © 2008 PEZ | | |
Bat (Full Body)--Purple ears & wings, Thumb tab, © 2019 PEZ | |  |
Black Cat--© 2006 PEZ | |  |
Dr. Skull (Deadhead) A--Small white head, Nose hole, Missing tooth | |  |
Dr. Skull (Deadhead) B--Large white head, no teeth missing | |  |
Dr. Skull (Deadhead) B--Large white head, missing tooth, no © | |  |
Dr. Skull (Deadhead) B--Large white head, missing tooth, © PEZ 1971 | |  |
Dr. Skull (Deadhead) B (Crystal)--Large clear head, clear collar, © PEZ 1971 | |  |
Dr. Skull (Deadhead) B (Crystal Blue)--Large clear-blue head, black collar, © PEZ 1971 | |  |
Dr. Skull (Deadhead) B (Diablo)--Large black head, © PEZ 1971 |  |  |
Dr. Skull (Deadhead) B (Glowing)--Large glowing head, © PEZ 1971 |  |  |
Fishman--Black head |  |  |
Fishman--Green head | |  |
Ghost (a)--Black/White eyes, Thumb tab, © 2013 PEZ | |  |
Ghost (b)--Black eyes, Thumb tab, © 2013 PEZ | |  |
Happy Henry (Crystal)--Clear round head, Thumb tab, © 1998 PEZ | | |
Happy Henry (Crystal Blue)--Clear-blue round head, Thumb tab |  |  |
Happy Henry (Glowing)--Glowing white round head, Thumb tab, © 1998 PEZ | |  |
Happy Henry (Non-Glowing)--Off-white round head, Thumb tab, © 1998 PEZ | | |
Mini Ball - Bats - (Short Stem)--Black ball, Bats, Thumb tab, © PEZ | | |
Mini Ball - Black Cat - (Short Stem)--Yellow ball, Black cat, Thumb tab, © PEZ | | |
Mini Ball - Ghost - (Short Stem)--Black ball, Ghost, Thumb tab, © PEZ | | |
Mini Ball - Pumpkin - (Short Stem)--Yellow ball, Pumpkin, Thumb tab, © PEZ | | |
Mini Ball - Spider - (Short Stem)--Orange ball, Spider & Web, Thumb tab, © PEZ | | |
Mini Ball - Witch - (Short Stem)--Orange ball, Witch, Thumb tab, © PEZ | |  |
Mr. Ugly (a)--Aqua head | |  |
Mr. Ugly (b)--Dark green head | |  |
Mr. Ugly (c)--Light green head | |  |
Mr. Ugly (d)--Olive Green Head | |  |
Mr. Ugly (e)--Yellow head |  |  |
Mummy A--Thumb tab, © 2003 PEZ | |  |
Mummy B--Black face, Beige wrappings, Thumb tab, ©2017 PEZ | |  |
Naughty Neil (Crystal)--Clear tall head, Thumb tab, © 1998 PEZ | | |
Naughty Neil (Crystal Blue)--Clear-blue tall head, Thumb tab |  |  |
Naughty Neil (Glowing)--Glowing tall white head, Thumb tab, © 1998 PEZ | |  |
Naughty Neil (Non-Glowing)--Off-white tall head, Thumb tab, © 1998 PEZ |  |  |
Octopus (a)--Black head |  |  |
Octopus (b)--Butterscotch head, White eyes | |  |
Octopus (c)--Orange head, Unpainted eyes | | |
Octopus (d)--Red head | |  |
Octopus (e)--Orange head, green eyes | |  |
One-Eyed Monster--Black head, Green eye | |  |
One-Eyed Monster--Brown head, green eye | |  |
One-Eyed Monster--Grey head, White eye | |  |
One-Eyed Monster--Orange head, green eye | |  |
One-Eyed Monster--Orange head, white eye | |  |
One-Eyed Monster--Pink head, White eye | | |
One-Eyed Monster--Yellow head, white eye | |  |
Pumpkin A (a) - Light Orange Head (Shiny)--Light orange face, Black insert | |  |
Pumpkin A (b) - Light Orange Head (Shiny)--Dark orange face, Black insert | |  |
Pumpkin A - Dark Orange Head (a)--Dark Orange Face, Black insert | |  |
Pumpkin A - Dark Orange Head (b)--Lighter Orange Face, Black Insert |  |  |
Pumpkin A - Dark Orange Head (c)--Yellow orange face, Black insert |
| |  |
Pumpkin A - Orange Head (a)--Dark orange face, Black insert | |  |
Pumpkin A - Orange Head (b)--Orangish Red Inner Face, Black Insert | |  |
Pumpkin B (a)--Orange small head, Thumb tab, No © | |  |
Pumpkin B (b)--Yellow-orange small head, Thumb tab | |  |
Pumpkin C - Blue Crystal--Black face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Blue Crystal--Brick face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Blue Crystal--Neon Green face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Blue Crystal--Orange face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Blue Crystal--White face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Blue Crystal--Yellow face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Clear Crystal--Black face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Clear Crystal (Blue)--Black face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Clear Crystal (Green)--Black face, Thumb tab, © 1980 PEZ |  |  |
Pumpkin C - Glow in The Dark--Black face, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Light Orange Head--Large 1 piece head, Thumb tab, © 1980 PEZ | |  |
Pumpkin C - Orange Head--Large 1-piece head, Thumb tab, © 1980 PEZ |  |  |
Pumpkin D--Glowing eyes and mouth, Thumb tab, © 2003 PEZ | |  |
Pumpkin E --Yellow eyes, Green stem, © 2012 PEZ | |  |
Pumpkin F--Green stem, Decal face, Thumb tab, © 2018 PEZ | |  |
Pumpkin (Jack O Lantern) A - Yellow Head--Yellow face | |  |
Slimy Sid (Crystal)--Clear dripping head, Thumb tab, © 1998 PEZ | |  |
Slimy Sid (Crystal Blue)--Lt blue Crystal, Thumb tab |  |  |
Slimy Sid (Glowing)--Glowing white face, green head, Thumb tab, © 1998 PEZ | |  |
Slimy Sid (Non-Glowing)--Off-white face, green head, Thumb tab, © 1998 PEZ |  |  |
Toti--Black Skull, Thumb tab, © 2003 PEZ | |  |
Vampire A--Purple cape, Red hood, © 2010 Pez Candy, Inc | |  |
Vampire B--Child vampire, Purple cape, Thumb tab, © 2013 PEZ |  | |
Witch A--Unpainted dark orange head, pointed hat |  | |
Witch A--Unpainted light orange head, pointed hat | |  |
Witch B--Unpainted orange head, flat hat (rare) | | |
Witch C (3 Piece) - Aqua Face--Black hat, Red hair | |  |
Witch C (3 Piece) - Green Face (a)--Black hat, Red hair | | |
Witch C (3 Piece) - Green Face (b)--Black hat, Red hair, © PEZ 1971 | | |
Witch C (3 Piece) - Green Face (c)--Purple hat, Orange hair | |  |
Witch C (3 Piece) - Lime Green Face--Black hat, Dark red hair |  | |
Witch C (3 Piece) - Orange Face (a)--Green hat, Black hair |  | |
Witch C (3 Piece) - Orange Face (b)--Black hat, Green hair | | |
Witch C (3 Piece) - Orange Face (c)--Yellow hat, Black hair | | |
Witch C (3 Piece) - Yellow Face--Orange hat, Black hair |  |  |
Witch D (a)--Black hat, Green face, Red hair, Thumb tab, No © | |  |
Witch D (b)--Black hat, Green face, Red hair, Thumb tab, © PEZ 1971 |  |  |
Witch D (c)--Glowing, Black hat, Thumb tab, © PEZ 1971 | |  |
Witch D (Crystal)--Clear crystal, Thumb tab, © PEZ 1971 | |  |
Witch D (d)--Glowing, Orange Hat, Thumb tab, © PEZ 1971 | |  |
Witch D (Voodoo Mama) (a)--Orange hat, Black face, White hair, Thumb tab, © PEZ 1971 | | |
Witch D (Voodoo Mama) (b)--Orange hat, Black face, White hair, Thumb tab, no © | |  |
Witch D (Yellow) (a)--White hat, Yellow face, Brown hair, Thumb tab, © PEZ 1971 | |  |
Witch D (Yellow) (b)--Cream hat, Yellow face, Brown hair, Thumb tab, © 1971 |  |  |
Witch E (a)--Green face, Purple hair, Dark purple hatband, © 2003 PEZ | |  |
Witch E (b)--Green face, Purple hair, Lighter purple hatband, © 2003 PEZ | |  |
Witch F--Green face, Lite purple hair, Dark purple hat, © PEZ | |  |
Witch G--Green face smiling, Lite purple hair, Dark purple hat © PEZ | |  |
Witch H--Black hat, Orange hair, Thumb tab, © 2018 PEZ |
|