|  |
B-B8 (a)--White/Orange droid, Thumb tab, © LFL | |  |
B-B8 (b)--White/Gold droid, Thumb tab, © LFL | |  |
Boba Fett A--Greenish-grey helmet, Thumb tab, © Lucasfilm Ltd. | |  |
Boba Fett B--Olive-green helmet, Thumb tab, © Lucasfilm Ltd. |  |  |
C3PO A (a)--Gold head, Rounded Thumb tab, © 1997 Lucasfilm Ltd. | |  |
C3PO A (b)--Gold Head, Squared Thumb Tab, © 1997 Lucasfilm Ltd. | | |
C3PO A (c)--Gold head, Rounded Thumb tab, © 1997 Lucasfilm LTD. | |  |
C3PO B - Crystal--Crystal yellow head, Thumb tab, © LFL |  |  |
C-3PO Golden--Shiny gold plated head, Thumb tab, © 1997 Lucasfilm Ltd. | |  |
Chewbacca A (a)--Brown head, Thumb tab, © 1997 Lucasfilm Ltd. | | |
Chewbacca A (b)--Brown head, Thumb tab, © 1997 Lucasfilm LTD. |  |  |
Chewbacca B (a)--Larger Brown Head, Thumb tab, © 2004 Lucasfilm Ltd. | |  |
Chewbacca B (b)--Larger reddish brown head, Dark wash, Thumb tab, © 2004 Lucasfilm Ltd. | |  |
Chewbacca C--Brown head,Thumb Tab, © LFL | |  |
Chewbacca D - Solo--Torso, Bandoliers,Thumb tab, © LFL | |  |
Clone Trooper--White head © 2001 Lucasfilm Ltd. & TM | |  |
Darth Maul--Black hood, Black & red face, Thumb tab, © 2011 Lucasfilm Ltd & TM | |  |
Darth Vader A (a)--Black helmet, Mask bolts equal, Thumb tab, © 1997 Lucasfilm Ltd. | | |
Darth Vader A (b)--Black helmet, Mask bolts equal,Thumb tab, © 1997 Lucasfilm LTD. |  |  |
Darth Vader A - Crystal--Black crystal head, Mask bolts equal, Thumb tab, © 1997 Lucasfilm Ltd. | |  |
Darth Vader B--Black helmet, 2 Mask bolts smaller, Thumb tab, © LFL |  |  |
Death Star A--Grey globe, © 2004 Lucasfilm Ltd. | |  |
Death Star B--Grey globe, © LFL | |  |
Death Trooper--Black head, Green vents, © LFL | | |
D-O--Green/Whte droid, © LFL | | |
D-O (Euro)--Green/Whte droid, © LFL |  |  |
Emperor--Maroon hood, Peach face, Thumb tab, © 2004 Lucasfilm Ltd. |  |  |
Emperor - Glowing Face--Black hood, Glowing face, Thumb tab, © 2004 Lucasfilm Ltd. | |  |
Ewok--Brown and orange head, Thumb tab, © Lucasfilm Ltd. |  |  |
General Grevious (a)--White and Dull silver head, Large Red Eyes, © 2004 Lucasfilm Ltd. | |  |
General Grevious (b)--White and Shiny Silver head, Small Red Eyes, © 2004 Lucasfilm Ltd. | |  |
Han Solo - Force Awakins--Grey hair, Thumb tab, © LFL | |  |
Han Solo - Solo--Torso, Brown hair, © LFL | |  |
Jango Fett--Silver Helmet, Thumb tab, © Lucasfilm Ltd. |
| |  |
Kylo Ren--Black hood, Thumb tab, © LFL | | |
Kylo Ren (Euro) B--Black hood, Red cracks, Thumb tab, © LFL | |  |
L3-37 - Solo--Green & White droid, Thumb tab, © LFL | |  |
Lando Calrissian - Solo--Blacj hair, Thumb tab, © LFL | |  |
Luke Skywalker--Off-white helmet, Yellow goggles, Thumb tab, © Lucasfilm Ltd. | |  |
Porg--Brown & white, Thumb tab, © LFL | |  |
Praetorian Guard--Red guard, © LFL | |  |
Princess Leia--Brown hair, Thumb tab, © Lucasfilm Ltd. | |  |
R2-D2 A (a)--Creamy white and blue Robot, Silver lens, Thumb tab, © 2001 Lucasfilm Ltd. | |  |
R2-D2 A (b)--Bright white and blue robot, Silver lens, Thumb tab, © 2001 Lucasfilm Ltd. | |  |
R2-D2 B (a)--Bright white and blue robot, Silver lens, Thumb tab, © LFL | |  |
R2-D2 B (b)--Bright white and blue robot, Red lens, Thumb tab, © LFL | |  |
R2-D2 B (b) - Crystal--Clear crystal Blue markings, Red lens, Thumb tab, © LFL | |  |
R2-D2 B (b) (Short Stem)--Bright white and blue robot, Red lens, Thumb tab, © LFL | |  |
Rey -Force Awakins--Brown hair, Thumb tab, © LFL | | |
Rocket Trooper (Euro)--White helemt, © LFL | | |
Sith Trooper (Euro)--Red head, © LFL | |  |
Stormtrooper A (a)--Thumb tab, One support head, Black jaw stripes, © 1997 Lucasfilm Ltd. | |  |
Stormtrooper A (b)--Thumb tab, Two support head, Black jaw stripes, © 1997 Lucasfilm Ltd. | |  |
Stormtrooper A (c)--Thumb tab, Two support head, Green jaw stripes, © 1997 Lucasfilm Ltd | |  |
Stormtrooper B (a)--Thumb tab, One support head, Black jaw stripes, © 1997 Lucasfilm LTD. | |  |
Stormtrooper B (b)--Thumb tab, Two support head, Black jaw stripes, © 1997 Lucasfilm LTD. | |  |
Stormtrooper C--Thumb tab, Two support head, Blue jaw stripes, © LFL | |  |
Stormtrooper Executioner--Black stripe on helmet, © LFL | |  |
Stormtrooper - Force Awakens--White & black head © LFL | |  |
Yoda A (a)--Light green head, Thumb tab (1/2"), © 1997 Lucasfilm Ltd. | |  |
Yoda A (b)--Light green head, Thumb tab (5/8"), © 1997 Lucasfilm Ltd. | |  |
Yoda A (c)--Bright light green head, Thumb tab (5/8"), © 1997 Lucasfilm Ltd. |  |  |
Yoda A - Crystal--Green crystal head, Thumb tab, © 1997 Lucasfilm Ltd. | | |
Yoda A (d)--Light green head, Thumb tab (1/2"), © 1997 Lucasfilm LTD. | |  |
Yoda B--Olive head, Straight ears, Thumb tab, © 2011 Lucasfilm Ltd & TM | |  |
Yoda C--Olive head, Straight ears, Thumb tab, © LFL | |  |
Yoda C - Crystal--Green crystal head, Thumb tab, © LFL | |  |
Yoda C (Short Stem)--Olive head, Straight ears, Thumb tab, © LFL |
|