|  |
Brutus / Fly-saur (a)--Green head, Pink face, Purple mask, Thumb tab, © 1993 PEZ | |  |
Brutus / Fly-saur (b)--Green head, Dull Pink face, Light Purple mask, Thumb tab, © 1993 PEZ | |  |
Brutus / Fly-saur (c)--No teeth, Green head, Pink face, Purple mask, Thumb tab, © 1993 PEZ | |  |
Brutus / Fly-saur (Crystal)--Clear head, Thumb tab, © 1993 PEZ | | |
Brutus / Fly-saur (Crystal Blue)--Thumb tab, © 1993 PEZ | |  |
Chaos / He-saur--Fuchsia and yellow head, Thumb tab, © 1993 PEZ | | |
Chaos/He-saur--Dark Purple Comb | |  |
Chaos / He-saur (Crystal)--Clear head, Thumb tab, © 1993 PEZ |
| |  |
Chaos / He-saur (Crystal Blue)--Clear-blue head, Thumb tab | |  |
Titus / I-saur--All red inside head, Thumb tab, © 1993 PEZ | |  |
Titus / I-saur--Red and yellow head, Thumb tab, © 1993 PEZ | |  |
Titus / I-saur (Crystal)--Clear head, Thumb tab, © 1993 PEZ | | |
Titus / I-saur (Crystal Blue)--Clear-Blue Head, Thumb tab | |  |
Venezia / She-saur--Aqua and blue head, Thumb tab, © 1993 PEZ | |  |
Venezia / She-saur (Crystal)--Clear head, Thumb tab, © 1993 PEZ | |  |
Venezia / She-saur (Crystal Blue)--Clear-blue head, Thumb tab |
|